Best Draw Speed With Iguana Tweaks
Tinkers' Construct | |
---|---|
Current developers | boni, KnightMiner |
Past developers | mDiyo, progml6 |
Version | 1.16.5: 3.2.1.296 1.12.2: 2.13.0.183 1.12.1: 2.8.1.49 1.12: 2.8.1.49 1.11.2: 2.7.1.34 1.10.2: 2.6.5 1.10: 2.3.3a 1.9.4: 2.3.3 1.9: 2.3.1a 1.8.9: 2.2.1 1.8.8: 2.0.1 1.7.10: 1.8.8.build991 1.6.4: EX.30 1.6.2: EX.24 |
Supported Minecraft versions | 1.6.2-1.12.2 |
Depends on | Mantle |
Needed for | Construct's Armory ExtraTiC TAIGA Tinkers' Mechworks Tinkers' Steelworks Tinkers' Construct Tooltips Iguana Tinker Tweaks |
URL | Link |
IRC channel | #TinkersConstruct connect |
Modpacks | |
All the Mods 3 FTB Academy Direwolf20 (1.7.10) Unstable 1.7.x Horizons HermitPack Monster Tech World 2 Direwolf20 (1.6.4) FTB Unleashed Direwolf20 1.5 Crash Landing FTB Builders Paradise Agrarian Skies: Hardcore Quest BloodNBones Magic Farm 2:Adventures in Technology Magic Farm New World Mod Pack |
Tinkers' Construct is a mod originally created by mDiyo and progwml6, now maintained by boni and KnightMiner. It adds new tools and weapons to Minecraft, along with other utility and aesthetic blocks.
Tinkers' Construct adds various patterns which allows the player to make tool parts out of various materials such as Cactus, Paper and Obsidian. Each material has a unique property to it and may enhance the capabilities of the final product.
Tinkers' Construct offers a large choice of tools ranging from normal pickaxes and shovels to the Hammer which will clear any stone/ores in a 3x3 area and the Mattock which is a combination of an axe, shovel and a hoe. Customizable arrows and bows are also available.
Tinkers' Construct adds new ores through world generation, including Aluminum, Cobalt, and Ardite. These can be processed in the Smeltery, a multiblock structure, to make more advanced tool parts. They can be processed in other mods' machines if the Another One Bites The Dust mod is installed.
Although Tinkers' Construct focuses a lot on tool creation, it adds blocks that can be used for other purposes, such as Clear Glass. Most information will be available in the Materials and You books given to all players when they first spawn by default.
Tinkers' Construct works well with Natura, another mod by mDiyo which adds various new types of trees, berries and crops. Available addons for Tinkers' Construct include Tinkers' Mechworks, Tinkers' Steelworks, ExtraTiC, Tinkers' Construct Tooltips, Another One Bites The Dust and Constructs Armory.
Contents
- 1 Materials
- 2 TCon 2
- 2.1 Materials
- 2.2 Arrow shafts
- 2.3 Fletchings
- 2.4 Traits
- 3 Guides
- 4 External links
Materials
The following materials can be used to make tools/weapons with. These are the values for version 1.6.4; they are changed in newer versions of the mod.
Material | Mining Level | Durability | Mining speed | Base attack | Handle modifier | Ability |
---|---|---|---|---|---|---|
Wood | 0 | 59 | 2 | 0 | 1.0 | |
Stone | 1 | 131 | 4 | 0.5 | 0.5 | Stonebound |
Iron | 2 | 750 | 6 | 1 | 1.3 | Reinforced |
Flint | 1 | 171 | 5.25 | 1 | 0.7 | |
Cactus | 1 | 150 | 5 | 1 | 1.0 | Jagged |
Bone | 1 | 200 | 4 | 0.5 | 1.0 | |
Obsidian | 3 | 89 | 7 | 1 | 0.8 | Reinforced x3 |
Netherrack | 2 | 131 | 4 | 0.5 | 1.2 | Stonebound |
Green Slime | 0 | 500 | 1.5 | 0 | 1.5 | Slimy |
Paper | 0 | 30 | 2 | 0 | 0.3 | Writable |
Cobalt | 4 | 800 | 11 | 1.5 | 1.75 | Reinforced x2 |
Ardite | 4 | 600 | 8 | 1.5 | 2.0 | Stonebound x2 |
Manyullyn | 5 | 1200 | 9 | 2 | 2.5 | |
Copper | 1 | 180 | 5 | 1 | 1.15 | |
Bronze | 2 | 350 | 7 | 1 | 1.3 | Reinforced |
Alumite | 4 | 550 | 8 | 1.5 | 1.3 | Reinforced x2 |
Steel | 4 | 750 | 8 | 1.5 | 1.3 | Reinforced x2 |
Blue Slime | 0 | 1200 | 1.5 | 0 | 2.0 | Slimy |
Pig Iron | 3 | 250 | 6 | 1 | 1.3 | Reinforced, Tasty |
Ability | Description |
---|---|
Reinforced | 10% chance per level of not using durability. |
Stonebound | The tool mines faster as it wears out, but does less damage. |
Jagged | The tool does more damage as it wears out, but mines slower. |
Writable | The tool has one extra modifier slot per component with this ability |
Slimy | The tool has a chance to spawn a small slime. Looting increases the spawn chance. |
Tasty | The tool has a chance to drop food when it is used. |
TCon 2
The following is taken from Tinkers' Construct 2.56b
Materials
Name | Head | Handle | Bow | Extra Durability | Trait | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dura. | Mine Spd. | Atk. | Mine Lvl. | Dura. | Modifier | Draw Spd. | Range | Head | Otherwise | ||
Ardite | 990 | 3.5 | 3.6 | Cobalt | -200 | 1.4 | 0.45 | 0.8 | 450 | Stonebound | Petramor |
Blueslime | 780 | 4.03 | 1.8 | Stone | -50 | 1.3 | 1.05 | 1 | 200 | Slimey (Blue) | |
Bone | 200 | 5.09 | 2.5 | Iron | 50 | 1.1 | 0.95 | 1.15 | 65 | Splintering | Fractured |
Bronze | 430 | 6.8 | 3.5 | Diamond | 70 | 1.1 | 0.55 | 1.5 | 80 | Dense | |
Cactus | 210 | 4 | 3.4 | Iron | 20 | 0.85 | 1.05 | 0.9 | 50 | Prickly | Spiky |
Cobalt | 780 | 12 | 4.1 | Cobalt | 100 | 0.9 | 0.75 | 1.3 | 300 | Momentum | Lightweight |
Copper | 210 | 5.3 | 3 | Iron | 30 | 1.05 | 0.6 | 1.45 | 100 | Well-Established | |
Electrum | 50 | 12 | 3 | Iron | -25 | 1.1 | 1.5 | 1 | 250 | Shocking | |
Endstone | 420 | 3.23 | 3.23 | Obsidian | 0 | 0.85 | 0.2 | 0.4 | 42 | Alien | Enderference |
Firewood | 550 | 6 | 5.5 | Stone | -200 | 1 | 1 | 1 | 150 | Autosmelt | Autosmelt |
Flint | 150 | 5 | 2.9 | Iron | -60 | 0.6 | 0.2 | 0.4 | 40 | Crude II | Crude |
Iron | 204 | 6 | 4 | Diamond | 60 | 0.85 | 0.5 | 1.5 | 50 | Magnetic II | Magnetic |
Knightslime | 850 | 5.8 | 5.1 | Obsidian | 500 | 0.5 | 0.4 | 2 | 125 | Crumbling | Unnatural |
Lead | 334 | 5.25 | 3.5 | Iron | -50 | 0.7 | 0.4 | 1.3 | 100 | Poisonous | |
Magmaslime | 600 | 2.1 | 7 | Stone | -200 | 0.85 | 1.1 | 1.05 | 150 | Superheat | Flammable |
Manyullyn | 820 | 7.02 | 8.72 | Cobalt | 250 | 0.5 | 0.65 | 1.2 | 50 | Insatiable | Cold-Blooded |
Netherrack | 270 | 4.5 | 3 | Iron | -150 | 0.85 | 0.2 | 0.4 | 75 | Aridiculous | Hellish |
Obsidian | 139 | 7.07 | 4.2 | Cobalt | -100 | 0.9 | 0.2 | 0.4 | 90 | Duritae | |
Paper | 12 | 0.51 | 0.05 | Stone | 5 | 0.1 | 2 | 0.5 | 15 | Writable II | Writable |
Pig Iron | 380 | 6.2 | 4.5 | Obsidian | -100 | 1.2 | 0.6 | 1.4 | 170 | Tasty | Tasty |
Prismarine | 430 | 5.5 | 6 | Iron | -150 | 0.6 | 0.2 | 0.4 | 100 | Jagged | Aquadynamic |
Silver | 250 | 5 | 5 | Iron | 50 | 0.95 | 1.2 | 0.8 | 150 | Holy | |
Slime | 1000 | 4.24 | 1.8 | Stone | 0 | 0.7 | 0.85 | 1.3 | 350 | Slimey (Green) | |
Sponge | 1050 | 3.02 | 0 | Stone | 250 | 1.2 | 1.15 | 0.75 | 250 | Squeaky | Squeaky |
Steel | 540 | 7 | 6 | Obsidian | 150 | 0.9 | 0.4 | 2 | 25 | Sharp | Stiff |
Stone | 120 | 4 | 3 | Iron | -50 | 0.5 | 0.2 | 0.4 | 20 | Cheapskate | Cheap |
Wood | 35 | 2 | 2 | Stone | 25 | 1 | 1 | 1 | 15 | Ecological | Ecological |
Arrow shafts
Name | Bonus Ammo | Modifier | Trait |
---|---|---|---|
Blaze | 3 | 0.8 | Hovering |
Bone | 5 | 0.9 | Splitting |
Endrod | 1 | 0.7 | Endspeed |
Ice | 0 | 0.95 | Freezing |
Reed | 20 | 1.5 | Breakable |
Treated wood | 0 | 1.2 | Ecological |
Wood | 0 | 1 | Ecological |
Fletchings
Name | Accuracy | Modifier |
---|---|---|
Feather | 1 | 1 |
Leaf | 0.5 | 1.5 |
Blue Slime Leaf | 0.8 | 1.25 |
Orange Slime Leaf | 0.8 | 1.25 |
Purple Slime Leaf | 0.8 | 1.25 |
Traits
Trait | Description |
---|---|
Alien | Tool has a random bonus to Durability, Speed, and Attack that slowly takes effect over time. |
Aquadynamic | Speed boost while underwater or it is raining. Underwater, tool will mine at normal speed. |
Aridiculous | Mine faster and inflict more damage when it is hot and dry. If it is only dry, take a slight penalty instead. |
Autosmelt | Items mined with this tool are smelted as if in a Furnace. |
Baconlicious | 5% chance to drop bacon when killing mobs, 0.5% chance when breaking blocks. |
Beheading | Each level adds a 10% chance to get the enemies head on kill. Beheading II is applied to cleavers by default when constructed. |
Breakable | Arrows have a chance to break and cannot be retrieved. |
Cheap | Tool gains an additional 5% to restored durability when repaired. |
Cheapskate | Tool is 20% less durable than the stats of its components would suggest. |
Cold-Blooded | 50% extra damage if the target is at full health. |
Crude | 5% extra damage against unarmoured targets. |
Crude II | 10% extra damage against unarmoured targets. |
Crumbling | Double mining speed if the block doesn't require a tool to break. |
Dense | Reduced chance of using durability if the tool is already damaged. |
Depth Digger | Digs faster the lower the player is (approximately 1.03x faster per level below y=72). |
Duritae | Each time the tool is used, 10% chance of using double durability, 40% chance to use none. |
Ecological | 1 in 800 chance of repairing a point of durability every tick. |
Enderference | Endermen cannot teleport away for a few seconds after being damaged. |
Endspeed | Arrows travel instantly to where the player is aiming; no travel time. |
Fire Storm | Bonus fire damage and sets hit mobs on fire. |
Flammable | Blocking with this weapon sets attackers on fire and prevents the player from being damaged by fiery attacks. |
Fractured | Deals 3 ( ) points of bonus damage. |
Freezing | Mob moves slower and slower the more they are hit. |
Hellish | Deals 4 ( ) of bonus damage to Mobs that do not usually spawn in the Nether. |
Holy | Deals 6 ( ) points of bonus damage to undead enemies. |
Hovering | Arrow moves slower but ignores gravity. |
Insatiable | Hits after the first will deal progressively more bonus damage but also consume more and more durability. |
Jagged | Tool does more damage as it loses durability, but mines slower. |
Lightweight | 10% bonus mining speed and attack speed. |
Magnetic | Item drops are drawn to the player. |
Magnetic II | Item drops are drawn to the player at a wider range than Magnetic. |
Momentum | Mining blocks increases the player's speed as long as they keep mining. |
Petramor | When mining stone, there is a 10% chance to repair some durability. |
Poisonous | Poison is inflicted on target when hit. |
Precipitate | Tool speed is inversely proportional to remaining player health. |
Prickly | Enemy sustains an additional 1 () to 3.5 ( ) points of armor-penetrating damage when hit. |
Sharp | Inflicts bleeding status effect on an enemy when hit, inflicting 1 () point of damage per second for a few seconds. |
Shocking | Running around, breaking blocks, or hitting things charges the player's tool. Hitting an enemy discharges it, dealing damage and providing a speed boost. Mining a block discharges it, giving a mining speed boost. |
Slimey (Green) | Tool has a chance to spawn a green Slime. |
Slimey (Blue) | Tool has a chance to spawn a Blue Slime. |
Spiky | Upon being hit, inflict 1/3 of the tool's damage value to the enemy as cactus damage. There is a short cooldown before the effect occurs again. |
Splintering | Successive hits on the same mob inflicts more damage. |
Splitting | Chance to fire 2 arrows instead of 1 upon firing. 2nd arrow does not have 100% accuracy. |
Squeaky | Grants Silk Touch but negates all damage. |
Stiff | Reduces damage to a maximum of 2 () points of damage when blocking. |
Stalwart | Hitting an entity can bestow Resistance for 30 seconds. |
Stonebound | Tool mines faster as it loses durability, but inflicts less damage. |
Superheat | Deal bonus damage to enemies on fire. |
Tasty | Tool has a chance to drop food when hitting a mob |
Twilit | Tool operates faster in the Twilight Forest; it inflicts more damage outside the Twilight Forest. |
Unnatural | The tool mines faster the higher its mining level is above the required one. |
Well-Established | Slightly increased XP drop rate, and XP drops are larger. |
Writable | +1 modifier slot. |
Writable II | +2 modifier slots. |
Veiled | Projectile will be invisible |
Guides
- Getting Started with Tinkers' Construct
External links
- Tinkers' Construct on CurseForge
- boni's updated thread on the Minecraft Forums
- Outdated thread on the Minecraft Forums
- Support boni on Patreon
- Support progml6 on Patreon
- Support mDiyo on Patreon
v · d · e Tinkers' Construct | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Best Draw Speed With Iguana Tweaks
Source: https://ftb.fandom.com/wiki/Tinkers%27_Construct
Belum ada Komentar untuk "Best Draw Speed With Iguana Tweaks"
Posting Komentar